Tag: DAILY SINGLE FIXED MATCHES

DAILY SINGLE FIXED MATCHES

DAILY SINGLE FIXED MATCHES

DAILY SINGLE FIXED MATCHES

ActiveFixedMatches.com is composed of the main sources of fixed matches in the world. On our website we offer free accurate football predictions and paid sure fixed matches with highest winning possibility 100%.

People around the world want to work with us because they know that with us there are no spaces for spoof and lies.

With this offer we offer you every day one fixed match !
Guaranteed daily profit !

SURE SINGLE FIXED MATCHES

Every day one fixed match 100% sure
Match type : 1, X , 2  (Full Time result)
Best Odds : start from 2.00 to 5.00

PRICE : 100€ (Euros)   |   1 WEEK

PRICE : 170€ (Euros)   |  2 WEEKS

BEST PRICE : 230€ (Euros)   |   1 MONTH

Our job is to provide you with the best and most correct football predictions to enhance your profit making in football betting. For more questions, Contact Us.

Contact Agent Support:

Email: fixedmatchesactive@gmail.com | What's App : +389 76 203 320

Fixed Match | Fixed Matches | Football Fixed Matches | Active Fixed Matches 100% Sure | Sure Source Fixed | Correct Fixed Match

PREVIOUS DAILY FIXED MATCHES

DECEMBER 2025

DATE MATCH TIP ODDS RESULT
01.12.2025 Motor Lublin – Legia X 3.30 1:1 WON
02.12.2025 Northampton – Wycombe 1 2.90 2:0 WON
03.12.2025 Falkrik – Motherwell X 3.30 0:0 WON
04.12.2025 O.Ljubljana – Celje 1 3.10 1:0 WON
05.12.2025 Bourg en Bresse – Sochaux 2 2.15 1:3 WON
06.12.2025 Hartepool – Yeovil 2 5.00 0:2 WON
07.12.2025 Bryne – Aalesund 2 3.40 0:4 WON
08.12.2025 Panserraikos – Panetolikos 2 2.70 0:1 WON
09.12.2025 Blackburn – Oxford Utd X 3.50 1:1 WON
10.12.2025 Lugazi – Police X 3.30 1:1 WON
11.12.2025 Aalesund – Bryne 2 3.70 0:1 WON
12.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
13.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
14.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
15.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
16.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
17.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
18.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
19.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
20.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
21.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
22.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
23.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
24.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
25.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
26.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
27.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
28.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
29.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
30.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
31.12.2025 ???????? – ???????? 1 | X | 2 ?.?? WON / LOST
//////// ???????? – ???????? 1 | X | 2 ?.?? WON / LOST

NOVEMBER 2025

DATE MATCH TIP ODDS RESULT
01.11.2025 Stoke – Bristol City 1 2.30 5:1 WON
02.11.2025 St Truiden – Antwerp 1 2.15 1:0 WON
03.11.2025 Queretaro – Mazatlan FC 1 2.15 2:1 WON
04.11.2025 Argentino de Quilmes – Argentino de Merlo 1 2.80 1:0 WON
05.11.2025 Los Chankas – Alianza Lima 2 2.00 1:2 WON
06.11.2025 Difai Agsu – Zaqatala 2 2.30 1:2 WON
07.11.2025 Spezia – Bari X 2.95 1:1 WON
08.11.2025 Northampton – Mansfield 1 3.05 2:1 WON
09.11.2025 Inter Turku – Ilves 1 2.10 2:0 WON
10.11.2025 Botafogo SP – Amazonas 1 2.05 1:0 WON
11.11.2025 Bromley – AFC Wimbledon 2 2.40 1:2 WON
12.11.2025 Brno – Hradec Kralove 2 2.10 0:1 WON
13.11.2025 Din Minsk – Dnepr Mogilev X 4.30 0:0 WON
14.11.2025 Loznica – Smederevo 1 2.35 1:0 WON
15.11.2025 Avai -Remo 1 4.33 3:1 WON
16.11.2025 Avion – Torcy 2 2.00 0:2 WON
17.11.2025 Rancho Santana – Real Madriz 1 2.30 1:0 WON
18.11.2025 Emelec – LDU Quioto 2 2.30 1:2 WON
19.11.2025 Notaresco Calcio – Unipomezia 2 2.60 0:1 WON
20.11.2025 Concordia – FC Bihor 1 3.20 1:0 WON
21.11.2025 Pafos – Aris 1 2.40 2:1 WON
22.11.2025 Cracovia – Motor Lublin 2 3.40 1:2 WON
23.11.2025 Emelec – Aucas 2 3.30 0:2 WON
24.11.2025 AEL Larissa – OFI Crete 2 3.40 1:2 WON
25.11.2025 Southport – Radcliffe 1 2.90 2:0 WON
26.11.2025 Ceuta – Almeria 1 3.20 3:2 WON
27.11.2025 Monterrey – Club America 1 2.75 2:0 WON
28.11.2025 Den Bosch – Willem II 1 2.40 2:1 WON
29.11.2025 Cottbus – Viktoria Koln 1 2.00 3:2 WON
30.11.2025 Armania Bielefeld -Preussen Munster 2 4.50 1:2 WON

FOR MORE ARCHIVES (PREVIOUS TIPS)

       CLICK HERE       

Fixed Match | Fixed Matches | Football Fixed Matches | Active Fixed Matches 100% Sure

https://i.postimg.cc/VsSvkpVN/336101851-524570046493841-2421993510122801861-n.gif  https://china-tips.com/wp-content/uploads/2023/03/335722360_751292923391747_3626918777053212089_n.gif