JANUARY 2026
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.01.2026 | Southampton – Millwall | X | 3.40 | 0:0 WON |
| 02.01.2026 | Al Najma – Al Khaleej | X | 3.80 | 2:2 WON |
| 03.01.2026 | Horsham FC – Maidenhead | 2 | 2.30 | 1:2 WON |
| 04.01.2026 | Lincoln – Peterborough | 1 | 2.15 | 5:2 WON |
| 05.01.2026 | Leicester – West Brom | 1 | 2.85 | 2:1 WON |
| 06.01.2026 | Macclesfield – Redcliffe | 1 | 2.10 | 2:1 WON |
| 07.01.2026 | Tirol – Floresta EC | 2 | 2.46 | 0:2 WON |
| 08.01.2026 | Lihense U20 – Forte U20 | 2 | 2.50 | 1:3 WON |
| 09.01.2026 | Netanya – Hapoel Jerusalem | X | 3.60 | 1:1 WON |
| 10.01.2026 | Tranmere – Bromley | 2 | 2.10 | 0:2 WON |
| 11.01.2026 | Melbourne City – Newcastle Jets | 2 | 4.00 | 0:1 WON |
| 12.01.2026 | Salernitana – Cosenza | X | 3.30 | 0:0 WON |
| 13.01.2026 | Maracana – Horizonte | 2 | 3.50 | 1:2 WON |
| 14.01.2026 | Puebla – Mazatlan FC | 1 | 2.00 | 2:1 WON |
| 15.01.2026 | Sporting FC – Herediano | 2 | 2.40 | 0:2 WON |
| 16.01.2026 | Leeds U21 – Stoke City U21 | 2 | 3.30 | 0:1 WON |
| 17.01.2026 | Wigan – Bolton | 2 | 2.10 | 0:1 WON |
| 18.01.2026 | Holstein Kiel – Paderborn | 1 | 2.90 | 2:0 WON |
| 19.01.2026 | Cucuta – Once Caldas | 2 | 3.40 | 1:2 WON |
| 20.01.2026 | West Brom – Norwich | 2 | 3.60 | 0:5 WON |
| 21.01.2026 | Stoke – Middlesbrough | 2 | 2.40 | 1:2 WON |
| 22.01.2026 | Al Qadsiah – Al Ittihad | 1 | 2.00 | 2:1 WON |
| 23.01.2026 | Nancy – Rodez | 2 | 3.30 | 1:3 WON |
| 24.01.2026 | Huddersfield – Bradford City | 1 | 2.05 | 1:0 WON |
| 25.01.2026 | Wehen – Verl | 1 | 3.50 | 2:1 WON |
| 26.01.2026 | Maccabi Tel Aviv – Hapoel Tel Aviv | 2 | 3.10 | 1:2 WON |
| 27.01.2026 | Newport – Accrington | 2 | 2.25 | 1:4 WON |
| 28.01.2026 | ???????? – ???????? | 1 | X | 2 | ?.?? | WON / LOST |
| 29.01.2026 | ???????? – ???????? | 1 | X | 2 | ?.?? | WON / LOST |
| 30.01.2026 | ???????? – ???????? | 1 | X | 2 | ?.?? | WON / LOST |
| 31.01.2026 | ???????? – ???????? | 1 | X | 2 | ?.?? | WON / LOST |
| //////// | ???????? – ???????? | 1 | X | 2 | ?.?? | WON / LOST |
DECEMBER 2025
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.12.2025 | Motor Lublin – Legia | X | 3.30 | 1:1 WON |
| 02.12.2025 | Northampton – Wycombe | 1 | 2.90 | 2:0 WON |
| 03.12.2025 | Falkrik – Motherwell | X | 3.30 | 0:0 WON |
| 04.12.2025 | O.Ljubljana – Celje | 1 | 3.10 | 1:0 WON |
| 05.12.2025 | Bourg en Bresse – Sochaux | 2 | 2.15 | 1:3 WON |
| 06.12.2025 | Hartepool – Yeovil | 2 | 5.00 | 0:2 WON |
| 07.12.2025 | Bryne – Aalesund | 2 | 3.40 | 0:4 WON |
| 08.12.2025 | Panserraikos – Panetolikos | 2 | 2.70 | 0:1 WON |
| 09.12.2025 | Blackburn – Oxford Utd | X | 3.50 | 1:1 WON |
| 10.12.2025 | Lugazi – Police | X | 3.30 | 1:1 WON |
| 11.12.2025 | Aalesund – Bryne | 2 | 3.70 | 0:1 WON |
| 12.12.2025 | De Graafschaap – Roda | 2 | 4.00 | 2:3 WON |
| 13.12.2025 | Arbroath – Partick Thistle | 1 | 3.10 | 2:1 WON |
| 14.12.2025 | Petrolul – U. Cluj | 2 | 2.45 | 0:1 WON |
| 15.12.2025 | Vis Pesaro – Ravenna | 1 | 3.40 | 1:0 WON |
| 16.12.2025 | Tamworth – Man Utd U21 | 1 | 2.60 | 3:0 WON |
| 17.12.2025 | Sittard – Almere City | 2 | 5.25 | 2:3 WON |
| 18.12.2025 | Juventus U20 – Cesena U20 | 2 | 3.20 | 0:2 WON |
| 19.12.2025 | Swansea – Wrexham | 1 | 2.10 | 2:1 WON |
| 20.12.2025 | Kaiserslautern – Magdeburg | 2 | 2.70 | 2:3 WON |
| 21.12.2025 | Braintree – Hartepool | X | 3.40 | 0:0 WON |
| 22.12.2025 | Colchester U21 – Sunderland U21 | 1 | 2.10 | 4:2 WON |
| 23.12.2025 | Nasarawa – Barau | X | 3.50 | 0:0 WON |
| 24.12.2025 | Baku Sporting – Zaqatala | 1 | 2.70 | 2:1 WON |
| 25.12.2025 | Al Fayha – Al Hazem | X | 3.10 | 0:0 WON |
| 26.12.2025 | Barnsley – Mansfield | 2 | 3.50 | 2:3 WON |
| 27.12.2025 | KV Mechelen – Dender | X | 3.30 | 1:1 WON |
| 28.12.2025 | Pacos Fereira – SC Farense | X | 3.30 | 0:0 WON |
| 29.12.2025 | Wrexham – Preston | 1 | 2.05 | 2:1 WON |
| 30.12.2025 | Chester – Macclesfield | 1 | 2.10 | 2:0 WON |
| 31.12.2025 | Al Naser – Al Qadisiya | X | 4.30 | 0:0 WON |
NOVEMBER 2025
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.11.2025 | Stoke – Bristol City | 1 | 2.30 | 5:1 WON |
| 02.11.2025 | St Truiden – Antwerp | 1 | 2.15 | 1:0 WON |
| 03.11.2025 | Queretaro – Mazatlan FC | 1 | 2.15 | 2:1 WON |
| 04.11.2025 | Argentino de Quilmes – Argentino de Merlo | 1 | 2.80 | 1:0 WON |
| 05.11.2025 | Los Chankas – Alianza Lima | 2 | 2.00 | 1:2 WON |
| 06.11.2025 | Difai Agsu – Zaqatala | 2 | 2.30 | 1:2 WON |
| 07.11.2025 | Spezia – Bari | X | 2.95 | 1:1 WON |
| 08.11.2025 | Northampton – Mansfield | 1 | 3.05 | 2:1 WON |
| 09.11.2025 | Inter Turku – Ilves | 1 | 2.10 | 2:0 WON |
| 10.11.2025 | Botafogo SP – Amazonas | 1 | 2.05 | 1:0 WON |
| 11.11.2025 | Bromley – AFC Wimbledon | 2 | 2.40 | 1:2 WON |
| 12.11.2025 | Brno – Hradec Kralove | 2 | 2.10 | 0:1 WON |
| 13.11.2025 | Din Minsk – Dnepr Mogilev | X | 4.30 | 0:0 WON |
| 14.11.2025 | Loznica – Smederevo | 1 | 2.35 | 1:0 WON |
| 15.11.2025 | Avai -Remo | 1 | 4.33 | 3:1 WON |
| 16.11.2025 | Avion – Torcy | 2 | 2.00 | 0:2 WON |
| 17.11.2025 | Rancho Santana – Real Madriz | 1 | 2.30 | 1:0 WON |
| 18.11.2025 | Emelec – LDU Quioto | 2 | 2.30 | 1:2 WON |
| 19.11.2025 | Notaresco Calcio – Unipomezia | 2 | 2.60 | 0:1 WON |
| 20.11.2025 | Concordia – FC Bihor | 1 | 3.20 | 1:0 WON |
| 21.11.2025 | Pafos – Aris | 1 | 2.40 | 2:1 WON |
| 22.11.2025 | Cracovia – Motor Lublin | 2 | 3.40 | 1:2 WON |
| 23.11.2025 | Emelec – Aucas | 2 | 3.30 | 0:2 WON |
| 24.11.2025 | AEL Larissa – OFI Crete | 2 | 3.40 | 1:2 WON |
| 25.11.2025 | Southport – Radcliffe | 1 | 2.90 | 2:0 WON |
| 26.11.2025 | Ceuta – Almeria | 1 | 3.20 | 3:2 WON |
| 27.11.2025 | Monterrey – Club America | 1 | 2.75 | 2:0 WON |
| 28.11.2025 | Den Bosch – Willem II | 1 | 2.40 | 2:1 WON |
| 29.11.2025 | Cottbus – Viktoria Koln | 1 | 2.00 | 3:2 WON |
| 30.11.2025 | Armania Bielefeld -Preussen Munster | 2 | 4.50 | 1:2 WON |
FOR MORE ARCHIVES (PREVIOUS TIPS)
Fixed Match | Fixed Matches | Football Fixed Matches | Active Fixed Matches 100% Sure


