AUGUST 2025
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.08.2025 | Schalke – Hertha Berlin | 1 | 2.90 | 2:1 WON |
| 02.08.2025 | Varnamo – GAIS | X | 3.90 | 2:2 WON |
| 03.08.2025 | Hacken – Elfsborg | 2 | 2.10 | 1:2 WON |
| 04.08.2025 | Finn Harps – Bray | X | 3.65 | 2:2 WON |
| 05.08.2025 | Ceuta – Sevilla FC B | 1 | 2.00 | 3:0 WON |
| 06.08.2025 | Sogndal – Hodd | 1 | 2.00 | 2:1 WON |
| 07.08.2025 | Port Vale – Cardiff | X | 3.30 | 0:0 WON |
| 08.08.2025 | Hobro – B.93 | 2 | 2.90 | 1:4 WON |
| 09.08.2025 | Orgryte – Oddevold | X | 4.20 | 0:0 WON |
| 10.08.2025 | VPS – SJK | 2 | 2.50 | 1:2 WON |
| 11.08.2025 | Amiens – Reims | X | 3.70 | 2:2 WON |
| 12.08.2025 | Accrington – Peterborough | 1 | 3.60 | 2:1 WON |
| 13.08.2025 | CRB – Athletic Club | 1 | 2.10 | 1:0 WON |
| 14.08.2025 | El Gaish – Al Masry | 2 | 2.00 | 0:3 WON |
| 15.08.2025 | Guinea – Algeria | X | 3.30 | 1:1 WON |
| 16.08.2025 | Millwall – Middlesbrough | 2 | 3.40 | 0:3 WON |
| 17.08.2025 | Konyaspor – Gaziantep | 1 | 2.10 | 3:0 WON |
| 18.08.2025 | Jaro – SJK | 2 | 2.00 | 0:4 WON |
| 19.08.2025 | Rangers – Club Brugge KV | 2 | 2.20 | 1:3 WON |
| 20.08.2025 | Basel – FC Copenhagen | X | 3.50 | 1:1 WON |
| 21.08.2025 | Celje – Ostrava | 1 | 2.10 | 1:0 WON |
| 22.08.2025 | Eibar – Granada CF | 1 | 2.10 | 3:0 WON |
| 23.08.2025 | Thor Akureyri – Njardvik | 1 | 2.10 | 3:1 WON |
| 24.08.2025 | Venlo – Roda | 1 | 2.70 | 3:1 WON |
| 25.08.2025 | Novara – Inter U23 | X | 3.25 | 1:1 WON |
| 26.08.2025 | Madagascar – Sudan | X | 2.70 | 0:0 WON |
| 27.08.2025 | Hamilton – Edinburgh City | 2 | 3.70 | 2:3 WON |
| 28.08.2025 | Arda – Rakow | 2 | 2.10 | 1:2 WON |
| 29.08.2025 | Reggiana – Empoli | 1 | 3.10 | 3:1 WON |
| 30.08.2025 | Stoke – West Brom | 2 | 2.60 | 0:1 WON |
| 31.08.2025 | SG Dynamo Dresden – Schalke | 2 | 3.40 | 0:1 WON |
JULY 2025
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.07.2025 | Valur – Stjarnan | 1 | 2.00 | 3:1 WON |
| 02.07.2025 | Al-Karma – Zakho | X | 3.00 | 0:0 WON |
| 03.07.2025 | Livingston – Aris | 1 | 4.00 | 3:1 WON |
| 04.07.2025 | UC Dublin – Treaty United | X | 3.30 | 1:1 WON |
| 05.07.2025 | Imabari – Kofu | 2 | 3.30 | 2:4 WON |
| 06.07.2025 | Seongnam – Cheonan City | X | 3.20 | 0:0 WON |
| 07.07.2025 | USA – Mexico | 2 | 2.50 | 1:2 WON |
| 08.07.2025 | JIPPO – JaPS | X | 4.30 | 1:1 WON |
| 09.07.2025 | Goias – Criciuma | X | 3.40 | 1:1 WON |
| 10.07.2025 | Sabah Baku – Celje | 2 | 2.90 | 2:3 WON |
| 11.07.2025 | IR Reykjavik – Kopavogur | 2 | 3.25 | 1:2 WON |
| 12.07.2025 | Volsungur – Njardvik | X | 5.75 | 1:1 WON |
| 13.07.2025 | Maccabi Tel Aviv – H. Beer Sheva | 2 | 4.40 | 1:2 WON |
| 14.07.2025 | Lahti – TPS | X | 4.00 | 2:2 WON |
| 15.07.2025 | Milsami – KuPS | X | 3.30 | 0:0 WON |
| 16.07.2025 | Jelenia Gora – Varnsdorf | 1 | 2.20 | 4:0 WON |
| 17.07.2025 | Partizan – AEK Larnaca | 1 | 4.00 | 1:0 WON |
| 18.07.2025 | Bayern II – Grossaspach | 2 | 3.20 | 1:3 WON |
| 19.07.2025 | Teplice – Zlin | 2 | 3.75 | 1:3 WON |
| 20.07.2025 | Vikingur Reykjavik – Valur | 2 | 3.20 | 1:2 WON |
| 21.07.2025 | Tauro – Alianza | 1 | 2.10 | 2:1 WON |
| 22.07.2025 | St Johnstone – Raith | 1 | 2.00 | 3:1 WON |
| 23.07.2025 | Laval – Rouen | X | 3.60 | 1:1 WON |
| 24.07.2025 | Kauno Zalgiris – Valur | X | 3.10 | 1:1 WON |
| 25.07.2025 | Galway – Waterford | 2 | 3.60 | 2:4 WON |
| 26.07.2025 | Airdrieonians – Alloa | 2 | 5.00 | 2:3 WON |
| 27.07.2025 | Como – Ajax | 1 | 2.20 | 3:0 WON |
| 28.07.2025 | FC Botosani – Unirea Slobozia | 1 | 2.10 | 4:0 WON |
| 29.07.2025 | Zrinjski – Slovan Bratislava | X | 3.20 | 2:2 WON |
| 30.07.2025 | Kongsvinger – Start | 2 | 3.50 | 0:3 WON |
| 31.07.2025 | Maribor – Paks | X | 4.50 | 1:1 WON |
JUNE 2025
| DATE | MATCH | TIP | ODDS | RESULT |
| 01.06.2025 | Daegu – Gwangju FC | X | 3.50 | 1:1 WON |
| 02.06.2025 | TPS – Ekenas | 1 | 2.00 | 2:0 WON |
| 03.06.2025 | Portugal W – Belgium W | 2 | 4.20 | 0:3 WON |
| 04.06.2025 | Fylkir – Leiknir | 2 | 5.00 | 1:2 WON |
| 05.06.2025 | Kuwait – Palestine | 2 | 2.50 | 0:2 WON |
| 06.06.2025 | Atlantis – Inter Turku 2 | 1 | 3.00 | 1:0 WON |
| 07.06.2025 | Tanzania – Madagascar | 2 | 3.30 | 0:1 WON |
| 08.06.2025 | Mikkeli – OLS Oulu | X | 3.50 | 0:0 WON |
| 09.06.2025 | Madagascar – Eswatini | X | 2.65 | 1:1 WON |
| 10.06.2025 | China – Bahrain | 1 | 2.50 | 1:0 WON |
| 11.06.2025 | Vegalta Sendai – Toyama | 2 | 4.00 | 0:1 WON |
| 12.06.2025 | Ukraine U21 – Denmark U21 | 2 | 2.20 | 2:3 WON |
| 13.06.2025 | Orebro – Sandviken | 2 | 2.60 | 0:1 WON |
| 14.06.2025 | Stjarnan – Valur | 1 | 3.40 | 3:2 WON |
| 15.06.2025 | KuPS Akatemia – Rovaniemi | X | 4.00 | 1:1 WON |
| 16.06.2025 | St. Patricks – Shelbourne | 2 | 3.10 | 0:1 WON |
| 17.06.2025 | ASO Chlef – MC Alger | X | 2.85 | 0:0 WON |
| 18.06.2025 | Stabaek – Egersund | 2 | 4.20 | 1:3 WON |
| 19.06.2025 | Real Banjul – Fortune | X | 3.30 | 2:2 WON |
| 20.06.2025 | Wexford – Longford | 2 | 4.30 | 0:1 WON |
| 21.06.2025 | R. Oviedo – Mirandes | 1 | 2.10 | 2:1 WON |
| 22.06.2025 | Sandviken – Falkenberg | 1 | 2.60 | 4:1 WON |
| 23.06.2025 | Sligo Rovers – Galway | 1 | 3.10 | 2:1 WON |
| 24.06.2025 | TMT – Hawks | 1 | 4.25 | 1:0 WON |
| 25.06.2025 | Rosenborg – Sarpsborg 08 | X | 4.20 | 1:1 WON |
| 26.06.2025 | Inter – River Plate | 1 | 2.10 | 2:0 WON |
| 27.06.2025 | Athlone – Bray | 2 | 2.10 | 0:4 WON |
| 28.06.2025 | MuSa – Ilves 2 | 2 | 2.10 | 0:2 WON |
| 29.06.2025 | Varnamo – Elfsborg | X | 3.60 | 0:0 WON |
| 30.06.2025 | USA – Costa Rica | X | 4.25 | 2:2 WON |
